<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development Musings from the Editor of Methods &#38; Tools &#187; Oracle</title>
	<atom:link href="http://blog.martinig.ch/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.martinig.ch</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Salesmen/Developers Ratio</title>
		<link>http://blog.martinig.ch/software-development/the-salesmendevelopers-ratio/</link>
		<comments>http://blog.martinig.ch/software-development/the-salesmendevelopers-ratio/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:36:44 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[jenkins]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=736</guid>
		<description><![CDATA[Many of us might think that software is a technological industry. Maybe. But maybe not. If you consider the biggest organizations that sell software tools like Oracle or Microsoft, I suppose that few of us would consider them as technology leaders, but we will all recognize their financial strength and marketing power. This makes me [...]]]></description>
		<wfw:commentRss>http://blog.martinig.ch/software-development/the-salesmendevelopers-ratio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review of 2009 for Software Development: Many Acquisitions and a Funeral</title>
		<link>http://blog.martinig.ch/news/review-of-2009-for-software-development-many-acquisitions-and-a-funeral/</link>
		<comments>http://blog.martinig.ch/news/review-of-2009-for-software-development-many-acquisitions-and-a-funeral/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:27:19 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Micro Focus]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[WMware]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=464</guid>
		<description><![CDATA[Last year has certainly been busy for the software development tools industry. We have seen many companies merging together and also the funeral of one of the oldest brand in the software development industry. Bye, Bye Borland After the sale of its development tools division to Embarcadero in 2008, Borland kept only the tools dealing [...]]]></description>
		<wfw:commentRss>http://blog.martinig.ch/news/review-of-2009-for-software-development-many-acquisitions-and-a-funeral/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Suitor for Borland?</title>
		<link>http://blog.martinig.ch/news/another-suitor-for-borland/</link>
		<comments>http://blog.martinig.ch/news/another-suitor-for-borland/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:16:45 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[Embarcadero]]></category>
		<category><![CDATA[Micro Focus]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=301</guid>
		<description><![CDATA[According to Reuters, Micro Focus, which agreed in May to buy Borland, said on Monday that Borland had received a preliminary non-binding indication of interest from an unnamed financial buyer. The price offered would be $ 1.20 versus the $ 1 offered by Micro Focus. If the transaction is not approved by the shareholders, Borland [...]]]></description>
		<wfw:commentRss>http://blog.martinig.ch/news/another-suitor-for-borland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Buys Sun: What Will Happen Next?</title>
		<link>http://blog.martinig.ch/news/oracle-buys-sun-what-will-happen-next/</link>
		<comments>http://blog.martinig.ch/news/oracle-buys-sun-what-will-happen-next/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:45:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=270</guid>
		<description><![CDATA[SANTA CLARA, Calif., April 20, 2009. Sun Microsystems (NASDAQ: JAVA) and Oracle Corporation (NASDAQ: ORCL) announced today they have entered into a definitive agreement under which Oracle will acquire Sun common stock for $9.50 per share in cash. The transaction is valued at approximately $7.4 billion, or $5.6 billion net of Sun&#8217;s cash and debt. [...]]]></description>
		<wfw:commentRss>http://blog.martinig.ch/news/oracle-buys-sun-what-will-happen-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun is Buying MySQL</title>
		<link>http://blog.martinig.ch/news/sun-buy-mysql/</link>
		<comments>http://blog.martinig.ch/news/sun-buy-mysql/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:57:07 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=81</guid>
		<description><![CDATA[It should be something related to the sales period as the same day that Oracle scoop BEA Systems, Sun Microsystems announced it has entered into a definitive agreement to acquire MySQL AB for approximately $1 billion. MySQL was forecasted to set an IPO this year, but it seems that with the difficult conditions of the [...]]]></description>
		<wfw:commentRss>http://blog.martinig.ch/news/sun-buy-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Finally Acquires BEA Systems</title>
		<link>http://blog.martinig.ch/news/oracle-finally-acquires-bea-systems/</link>
		<comments>http://blog.martinig.ch/news/oracle-finally-acquires-bea-systems/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 13:53:57 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[BEA Systems]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[software industry]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=80</guid>
		<description><![CDATA[After a small one month battle with an offer at $17 for share last October, Oracle Corporation and BEA Systems announced today they have entered into a definitive agreement under which Oracle will acquire all outstanding shares of BEA for $19.375 per share in cash. The offer is valued at approximately $8.5 billion, or $7.2 [...]]]></description>
		<wfw:commentRss>http://blog.martinig.ch/news/oracle-finally-acquires-bea-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: blog.martinig.ch @ 2012-02-09 23:16:57 by W3 Total Cache -->
