<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Editor of Methods &#38; Tools &#187; Books</title>
	<atom:link href="http://blog.martinig.ch/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.martinig.ch</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 13:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lean Agile Software Development</title>
		<link>http://blog.martinig.ch/books/lean-agile-software-development/</link>
		<comments>http://blog.martinig.ch/books/lean-agile-software-development/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:58:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software process]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=575</guid>
		<description><![CDATA[The goal of this book is to propose a vision of Agile software development that goes behind the current practices, more specifically Scrum, to integrate the principles of Lean development. To achieve this objective, the authors draw on their own experience in Agile consulting. 
The book starts with a presentation of Agile and Lean principles. [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of this book is to propose a vision of Agile software development that goes behind the current practices, more specifically Scrum, to integrate the principles of Lean development. To achieve this objective, the authors draw on their own experience in Agile consulting. <span id="more-575"></span></p>
<p>The book starts with a presentation of Agile and Lean principles. The second part explains how Lean adoption can improve the usage of Scrum with an interesting table comparing Scrum and Lean accompanied by a list of practices to avoid. It devotes specific chapters to topics like release planning, visual control, quality assurance, product coordination and architecture. A final part is dedicated to more insight in the Lean approach. The book is pleasant to read. Each chapter has an abstract and the beginning and a summary at the end with some questions and further reading recommendations.</p>
<p>Besides the sometimes-annoying references to the authors consulting firm, this book provides interesting material on specific aspects of Agile software development projects at an enterprise level. Its main difference with other books on the same topic is for me the treatment of the management aspects of software development as the authors make their point for a stronger management role and intervention in Agile projects. This book will therefore bring more benefits to project and development managers that work for large organizations where the control aspect is important and the words &#8220;self-organizing teams&#8221; could be a serious &#8220;career limitation&#8221; move.</p>
<p><strong>Reference</strong></p>
<p>&#8220;Lean-Agile Software Development&#8221;, Alan Shalloway, Guy Beaver and James R. Trott, Addison-Wesley, 262 pages, IBSN 978-0-321-53289-3</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321532899/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321532899/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
<p><strong>Quotes</strong></p>
<p>&#8220;What we need is a new attitude about process and how to manage process. Processes must be designed to assist the team in achieving management&#8217;s goal. Processes help the team get its job done: they represent accountability among team members about how they will work. [...] Is this possible? Yes! Lean provides the principles we need to do this. And we will not follow these principles blindly.&#8221;</p>
<p>&#8220;We often think of software as the end goal. But it is not. Software is a means to an end &#8211; a way of getting value to the customer.&#8221;</p>
<p>&#8220;Agile project management done in isolation violates the Lean principle of optimizing the whole. [...] There are other alternatives to Scrum, including Crystal, Feature-Driven Development and Kanban software development. They are good and they address specific challenges for teams. However, they, like Scrum, do not entirely address the bigger picture. By themselves, they do not address the entire value stream, which is what is needed.&#8221;</p>
<p>&#8220;While Scrum works well at the team level, using it as the primary method to guide Agility at the enterprise level has severe challenges.&#8221;</p>
<p>&#8220;Ken Schwaber and Mike Beedle define the Daily Meeting as composed only of team members, explicitly removing management from it &#8211; and subtly implying management is not accountable for deliverables.&#8221;</p>
<p>&#8220;Scrum works by exposing inadequacies or dysfunctions within an organization&#8217;s product and development practices. [...] The Scrum community generally concedes that about three in four of organizations implementing Scrum will not succeed in getting the benefits from it that they hoped for. The explanation is that many organizations change Scrum in order to accommodate the inadequacies or dysfunctions of the organization rather than solving their organizational problems. The implication is that Scrum gives them the tools to see but not to change.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/lean-agile-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Iterative Software Development</title>
		<link>http://blog.martinig.ch/books/the-economics-of-iterative-software-development/</link>
		<comments>http://blog.martinig.ch/books/the-economics-of-iterative-software-development/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:37:47 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[software process]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=541</guid>
		<description><![CDATA[When you start reading this book, you will quickly understand that the authors are affiliated with IBM. This is nothing wrong per se, but this seems to influence too much the vision that the book proposes, ignoring approaches proposed by others. Including &#8220;iterative&#8221; in the title seems here to be only a marketing trick used [...]]]></description>
			<content:encoded><![CDATA[<p>When you start reading this book, you will quickly understand that the authors are affiliated with IBM. This is nothing wrong per se, but this seems to influence too much the vision that the book proposes, ignoring approaches proposed by others. Including &#8220;iterative&#8221; in the title seems here to be only a marketing trick used to make it catchy. They don&#8217;t give you a precise definition of &#8220;iterative&#8221;, saying rather than it is a &#8220;modern method&#8221; (Tom Gilb was talking about evolutionary development 30 years ago) and that iterative management is result-based rather than activity-based. The difference between iteration and increment is not discussed. The IBM bias is visible when they state for instance that RUP is a &#8220;well accepted benchmark of modern iterative process&#8221;. <span id="more-541"></span></p>
<p>The beginning of the book describes the development process, providing a two pages description of COCOMO in the middle of it, and proposes way to improve it. The solutions focus mainly on an initial emphasis on architecture and modeling (naturally it is UML with some tools) associated with the recommendation for code reuse or component integration. I was hoping to find more useful material in the part dealing with &#8220;practical measurement for software engineering&#8221;. However the material is arranged around RUP phases and I found only one metric formula in the 50 pages devoted to this topic. There is some interesting content in this part, but it is only very high level.</p>
<p>This short book is close to be only a white paper for the IBM Rational Unified Process approach. It contains some interesting material for a software development manager wanting to think about introducing metrics, but its biased IBM approach and lack of directly useful content make it awkward for the experienced development professionals.</p>
<p><strong>Reference</strong></p>
<p>&#8220;The Economics of Iterative Software Development&#8221;, Walker Royce, Kurt Bittner and Mike Perrow, Addison-Wesley, 171 pages, IBSN 978-0-321-50935-2</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321509358/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321509358/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
<p><strong>Quotes</strong></p>
<p>The most significant way to improve economic results is usually to achieve a software solution with the minimum amount of human-generated material. Our experience shows that managing scope and raising the level of abstraction through component-based technology and service-oriented architectures are the highest leverage techniques that make a difference</p>
<p>External stakeholders, including customers and users, cannot expect initial deliveries to perform up to specifications, to be complete, to be fully reliable, or to have end-target levels of quality or performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/the-economics-of-iterative-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Object-Oriented Software, Guided by Tests</title>
		<link>http://blog.martinig.ch/books/growing-object-oriented-software-guided-by-tests/</link>
		<comments>http://blog.martinig.ch/books/growing-object-oriented-software-guided-by-tests/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:56:18 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=529</guid>
		<description><![CDATA[Object orientation (OO) is not a trendy concept these days, but it hasn&#8217;t certainly lost it values. The purpose of this book is to integrate the development of object oriented software with the test-driven development (TDD) approach, more specifically in Java. It starts with an introduction to TDD and the tools (Junit, jMock2) that will [...]]]></description>
			<content:encoded><![CDATA[<p>Object orientation (OO) is not a trendy concept these days, but it hasn&#8217;t certainly lost it values. The purpose of this book is to integrate the development of object oriented software with the test-driven development (TDD) approach, more specifically in Java. It starts with an introduction to TDD and the tools (Junit, jMock2) that will be used. It describes then in detail the TDD process that is then illustrated by a large example. The book ends with more software testing topics like tests smells or tests readability. A final part is dedicated to special aspects of testing like persistence, threads and asynchronous code.</p>
<p>The book could be read from start to end or be used as a reference book. In the preface, the authors say that the book is intended for developers with professional experience and some first knowledge of TDD. It really goes far beyond &#8220;toy&#8221; examples that you can find in programming learning books. The content is a balanced mix of concepts, examples and diagrams that makes it easy to read. Besides what could be considered &#8220;catchy&#8221; acronyms (OO+TDD), this book is an excellent reference on how to design and program software (the authors use the nice concept of &#8220;growing&#8221; software). I will consider it a must for anyone programming in Java, but I will also recommend it to people programming in other languages, as the thinking process could be applied in other contexts and with similar tools.</p>
<p><strong>Reference</strong>: &#8220;Growing Object-Oriented Software, Guided by Tests&#8221;, Steve Freeman, Nat Pryce, Addison-Wesley, 358 pages, ISBN 978-0-321-50362-7</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321503627/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321503627/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
<p><strong>Quotes</strong></p>
<p>&#8220;What if software wasn&#8217;t &#8220;made&#8221;, like we make a paper airplane &#8211; finish folding it and fly it away? What if, instead, we treated software more like a valuable, productive plant, to be nurtured, pruned, harvested, fertilized, and watered? Traditional farmers know how to keep plants productive for decades or even centuries. How would software development be different if we treated our programs the same way?&#8221;</p>
<p>&#8220;As John Gall wrote in &#8220;The Systems Bible: The Beginner&#8217;s Guide to Systems Large and Small&#8221;: a complex systems that works is invariably found to have evolved from a simple system that works&#8221;.</p>
<p>&#8220;Sometimes we find it difficult to write a test for some functionality we want to add to our code. In our experience, this usually means that our design can be improved &#8211; perhaps the class is too tightly coupled to its environment or does not have clear responsibilities. When this happens, we first check whether it&#8217;s an opportunity to improve our code, before working around the design by making the test more complicated or using more sophisticated tools. We&#8217;ve found that the qualities that make an object easy to test also make our code responsive to change.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/growing-object-oriented-software-guided-by-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Lean Software Development &#8211; Results are not the Point</title>
		<link>http://blog.martinig.ch/books/leading-lean-software-development-results-are-not-the-point/</link>
		<comments>http://blog.martinig.ch/books/leading-lean-software-development-results-are-not-the-point/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:57:39 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=507</guid>
		<description><![CDATA[What fascinates me the most in the Lean software development approach is the quality of the people that support it. The Poppendieck are not an exception to this rule. Their book achieves the seemingly contradictory goals of being very insightful but still easy and captivating to read. It might be however easier to have the [...]]]></description>
			<content:encoded><![CDATA[<p>What fascinates me the most in the Lean software development approach is the quality of the people that support it. The Poppendieck are not an exception to this rule. Their book achieves the seemingly contradictory goals of being very insightful but still easy and captivating to read. It might be however easier to have the right flow when you are a Lean adept ;o)</p>
<p>The book starts with a chapter on systems thinking that takes also examples outside the software development world like Southwest Airlines. The next chapter on technical excellence is dedicated to a panorama of the software development approaches. Chapter 3 is kind of my favorite part of the book, extracting process management knowledge from the history of the construction of the Empire State Building, a project that took only one year to be completed. Chapter four presents the tools for improvement. Finally, the last part of the book is dedicated the people and leadership aspects of Lean.</p>
<p>The structure of the book makes it very pleasant to read, mixing the presentation of lean concepts with case studies and short personal stories. It is definitively a book that I will recommend to every software developer and manager&#8230;. and wish that every software developer and manager had read. Even if you think that Lean is not for you or you are a Toyota owner, this book provides a mind-opening text about what the values of software development and organizations should be.</p>
<p>Reference: &#8220;Leading Lean Software Development &#8211; Results are not the Point&#8221;, Mary and Tom Poppendieck, Addison-Wesley, 278 pages, IBSN 978-0-321-62070-5</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321620704/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321620704/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/leading-lean-software-development-results-are-not-the-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debug It!</title>
		<link>http://blog.martinig.ch/books/debug-it/</link>
		<comments>http://blog.martinig.ch/books/debug-it/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:40:40 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=487</guid>
		<description><![CDATA[This book provides a structured approach that will help programmers to identify and remove bugs in code. It is based on a four steps process: Reproduce, Diagnose, Fix, Reflect. For each activity, the author provides practical material on how perform it. The second part gives a higher vision of the debugging process and deal with [...]]]></description>
			<content:encoded><![CDATA[<p>This book provides a structured approach that will help programmers to identify and remove bugs in code. It is based on a four steps process: Reproduce, Diagnose, Fix, Reflect. For each activity, the author provides practical material on how perform it. The second part gives a higher vision of the debugging process and deal with topics like communicating with users or prioritizing bugs treatment. Finally, the book discusses special situations and the relationship between bugs and other areas of software development (source control, build, etc.).</p>
<p>The book is easy to read and the material is presented in a very structured way with different &#8220;viewpoints&#8221; that help to understand the content. Besides the main text where important concepts are put in evidence, real life cases shows how things happen in the real world. There are also some &#8220;Joe asks&#8230;&#8221; sections where the author answer pertinent questions on the current topic.</p>
<p>With my many years of experience in supporting and debugging large existing enterprise systems, I have to say that Paul Butcher summarize and structure all the knowledge (and more) that I have, sometimes painfully, accumulated during this activity. This is therefore an excellent book that I will recommend to everybody that is involved in software development in general and maintenance activities specifically.</p>
<p>Reference: &#8220;Debug It!&#8221;, Paul Butcher, Pragmatic Bookshelf, 214 pages, ISBN 978-1934356289</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/193435628X/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/193435628X/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/debug-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Project Management</title>
		<link>http://blog.martinig.ch/books/agile-project-management/</link>
		<comments>http://blog.martinig.ch/books/agile-project-management/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:47:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=461</guid>
		<description><![CDATA[The fact that this book is already at his second edition after a first publication in 2004 says something about its value. In one of his definition of Agile, Jim Highsmith says, &#8220;Agility is the ability to balance flexibility and stability&#8221;. I will say that his book balances nicely high level thinking and a pragmatic [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that this book is already at his second edition after a first publication in 2004 says something about its value. In one of his definition of Agile, Jim Highsmith says, &#8220;Agility is the ability to balance flexibility and stability&#8221;. I will say that his book balances nicely high level thinking and a pragmatic approach. The book provides a framework for running agile projects and gives also insight in some more neglected related topics like managing projects portfolios or measuring the success of Agile projects.</p>
<p>The author starts by defining what Agility is and emphasizes that Agile is about &#8220;delivering value over meeting constraints&#8221;. The book describes the Agile Project Management (APM) framework, discussing its values and presenting the phases (Envision, Speculate, Explore, Adapt, and Close). The core values of the APM are:<br />
* Delivering Value over Meeting Constraints<br />
* Leading the Team over Managing Tasks<br />
* Adapting to Change over Conforming to Plans.<br />
All these aspects are covered with both a high level vision (after all values are values), but also by describing daily project activities: Key points that will help you understand the author message are put in evidence. Example: A coaching leader&#8217;s attitude is reflected in the question &#8220;How can I help you deliver results?&#8221; The micro-manager&#8217;s attitude is reflected in the question, &#8220;Why isn&#8217;t task 412 done yet?&#8221;</p>
<p>The final parts of the book deal with topics related to Agile project management: scaling, project portfolio management, measuring performance and fostering innovation. This is definitely a book that I will recommend to every people involved in project management, agile or not. I always think that learning Agile practices should be preceded by understanding Agile values. This book provides insightful material for values and practices.</p>
<p>Related web sites:<br />
* <a href="http://www.jimhighsmith.com/">Jim Highsmith Web site</a><br />
* <a href="http://apln.org/">Agile Project Leadership Network</a></p>
<p>Reference: &#8220;Agile Project Management&#8221;, Second Edition, Jim Highsmith, Addison-Wesley, 392 pages</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321658396/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321658396/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/agile-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process of Software Architecting</title>
		<link>http://blog.martinig.ch/books/the-process-of-software-architecting/</link>
		<comments>http://blog.martinig.ch/books/the-process-of-software-architecting/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:41:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=432</guid>
		<description><![CDATA[This book presents the influence of architecture in the software development process. The interesting aspect of this book is that is it a thoroughly presentation of the architecture role in the software development activities, not only at initial analytic stage but also at the subsequent tasks like software testing or configuration management. The book is [...]]]></description>
			<content:encoded><![CDATA[<p>This book presents the influence of architecture in the software development process. The interesting aspect of this book is that is it a thoroughly presentation of the architecture role in the software development activities, not only at initial analytic stage but also at the subsequent tasks like software testing or configuration management. The book is very well structured and is certainly an excellent text book for students or for developers that are interested in getting an extensive presentation of software architecture. What I missed in the book is the presence of more &#8220;real life user stories&#8221; examples that could relate the different topics presented in the book. There is a case study used to implementing the practices, but it remains abstract to me. People looking to have more insight of what is &#8220;enough architecture&#8221; will not find some ideas on how to get the answer in this book.</p>
<p>Website of the book: <a href="http://www.processofsoftwarearchitecting.com/">http://www.processofsoftwarearchitecting.com/</a></p>
<p>Reference: &#8220;The Process of Software Architecting&#8221;, Peter Eeles and Peter Cripps, Addison-Wesley, 405 pages,</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321357485/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321357485/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/the-process-of-software-architecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain-Specific Modeling</title>
		<link>http://blog.martinig.ch/books/domain-specific-modeling/</link>
		<comments>http://blog.martinig.ch/books/domain-specific-modeling/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:38:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=405</guid>
		<description><![CDATA[Domain-specific modeling (DSM) is an approach articulated around three elements: a specific modeling language, code generation and a domain framework. The book authors work for a company that has been proposing a DSM tool since the last century. This make them first-hand experts on the topic, but you have also to remind which side they [...]]]></description>
			<content:encoded><![CDATA[<p>Domain-specific modeling (DSM) is an approach articulated around three elements: a specific modeling language, code generation and a domain framework. The book authors work for a company that has been proposing a DSM tool since the last century. This make them first-hand experts on the topic, but you have also to remind which side they are when they talk about DSM compared to other approaches. The authors are conscious of this and discuss it openly, so that the reader can be aware of the situation. This being said, this book is an excellent and convincing presentation of what is domain-specific modeling, what it is not and how it relates to generic modeling approaches like UML. It contains more than 100 pages of real case studies showing how you can use DSM in different contexts (embedded software, insurance, etc). Finally, a final part guides you in details through the different steps needed to create a DSM solution. This part contains an important decision guide that will allow you to evaluate if your domain is suited for a DSM effort.</p>
<p>The book is very well written and is certainly a must read for every software developer who could be involved in the development of software that has some &#8220;product&#8221; attributes, that is software projects that involve repeated development efforts based on a common domain knowledge. It will also allow you to think and understand more deeply what is modeling and how you can reuse the initial investments in understanding the domain and creating the first products.</p>
<p>The website of the book is <a href="http://www.dsmbook.com/">http://www.dsmbook.com/</a></p>
<p>Reference: &#8220;Domain-Specific Modeling &#8211; Enabling Full Code Generation&#8221;, Steven Kelly and Juha-Pekka Tolvanen, John Wiley &amp; Sons, 427 pages</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0470036664/methotools-20">Get more details on this book or buy it on amazon.com </a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0470036664/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/domain-specific-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Back and Deliver</title>
		<link>http://blog.martinig.ch/books/stand-back-and-deliver/</link>
		<comments>http://blog.martinig.ch/books/stand-back-and-deliver/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:43:39 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=384</guid>
		<description><![CDATA[This is a book about leadership. This is not an easy topic to discuss in a book, but this one gives you some tools that will help you to assess situations and act on them. I think that the authors give a very good definition of leadership when they explain their title: &#8220;Standing back does [...]]]></description>
			<content:encoded><![CDATA[<p>This is a book about leadership. This is not an easy topic to discuss in a book, but this one gives you some tools that will help you to assess situations and act on them. I think that the authors give a very good definition of leadership when they explain their title: &#8220;Standing back does not imply abdicating all responsibility, but rather requires leaders to perform a careful balancing act between stepping back to let the right people in the organization do their thing and stepping up to provide steering when the team has strayed off course&#8221;. The deliver part exists because the most important measure of success is defined as delivering value to the business.</p>
<p>The first chapter presents the key principles that will be discussed in the book: Purpose &#8211; Collaborate &#8211; Delivery &#8211; Decisions. The chapter about purpose presents a model that allows classifying activities or businesses function according to their market differentiation and mission critical dimensions. The chapter on collaboration emphasizes the importance of letting the people succeed. In the delivery part, the authors propose a model to assess projects using their uncertainty and complexity dimensions. The next chapter exposes ideas on how and when to make decisions. After discussing all these principles, the authors offer you some hints on how to start putting them in practice to change your organization. Finally, a last chapter offers a short summary of all the tools and models discussed in the book. All the concepts are supported by many cases that show how the issues and ideas discussed relate to practical situations.</p>
<p>Despite grouping material from four different authors, this book has a good cohesion and provides a very smooth reading experience. It is certainly recommended to everyone that has to solve business problems through projects in organizations. Reading it, I was even thinking that it contains a lot of very good material that you can apply to your own personal development and projects.</p>
<p>Reference: &#8220;Stand Back and Deliver&#8221;, Pollyanna Pixton, Niel Nickolaisen, Todd Little, Kent McDonald, Addison-Wesley, 162 pages</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321572882/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321572882/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/stand-back-and-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Coaching</title>
		<link>http://blog.martinig.ch/books/agile-coaching/</link>
		<comments>http://blog.martinig.ch/books/agile-coaching/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:25:37 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=338</guid>
		<description><![CDATA[There was a time when software developers worked with consultants that will do things for their company or teach some technical knowledge. Agile approaches have brought forward another type of people: coaches. According to Rachel Davies and Liz Sedley, a coach doesn&#8217;t tell you what to do, rather she shows you how she thinks you [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when software developers worked with consultants that will do things for their company or teach some technical knowledge. Agile approaches have brought forward another type of people: coaches. According to Rachel Davies and Liz Sedley, a coach doesn&#8217;t tell you what to do, rather she shows you how she thinks you might do things and hope that it will help you to improve your situation. She leads by example. It is not easy to write a book on this type of topic. The authors recognize this situation and manage to achieve a good balance between general advice and practical usage reports.</p>
<p>The first part of the book is concentrated on the basics of coaching and communicating in software project. The software development curricula are often weak on &#8220;people&#8221; skills and you are not always lucky to find the right person as a supervisor when you get out of school. I think I was lucky, thank you Claude ;o) The second part goes through the different activities of a typical Agile project (daily meeting, user stories definition, planning, etc.) and discuss how coach can help a project team to achieve its goals. Each chapter has a final checklist and the book is also full of &#8220;personal stories&#8221; from the authors that enhance the theoretical advice, applying it on real situations.</p>
<p>Although the title of the book and some of its content might make you think that its value is limited to an agile context, I will recommend this book to every person that has some supervision function in software development organizations and to every developer who believe than acquiring additional &#8220;people&#8221; skill might improve its work environment. Just changing the way you talk with colleagues could lead to having more sunnier days at the office.</p>
<p>Disclaimer: Rachel Davies has been a (valuable) contributor to <a href="http://www.methodsandtools.com/">Methods &amp; Tools</a> since 2005</p>
<p>Reference: &#8220;Agile Coaching&#8221;, Rachel Davies and Liz Sedley, Pragmatic Bookshelf, 250 pages, to be released August 28, 2009</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1934356433/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/1934356433/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/agile-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Agility and Discipline</title>
		<link>http://blog.martinig.ch/books/balancing-agility-and-discipline/</link>
		<comments>http://blog.martinig.ch/books/balancing-agility-and-discipline/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:17:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[CMMI]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=321</guid>
		<description><![CDATA[This book was written in 2004 by Barry Boehm and Richard Turner, but the fact that it is already on its 6th reprint tells something about its value. This is a very pragmatic book that tries to put in perspective agile and plan-driven software development approaches. By the way, the funny thing is that the [...]]]></description>
			<content:encoded><![CDATA[<p>This book was written in 2004 by Barry Boehm and Richard Turner, but the fact that it is already on its 6th reprint tells something about its value. This is a very pragmatic book that tries to put in perspective agile and plan-driven software development approaches. By the way, the funny thing is that the word &#8220;waterfall&#8221; is rarely mentioned in the book. This may be due to its negative connotation and also to the fact that Barry Boehm favors a spiral approach. The book has also adopted a clever structure with a first &#8220;quick-read&#8221; part of 150 pages that provide the core of the material and then 100 pages of appendixes to treat some parts more specifically.</p>
