<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Editor of Methods &#38; Tools &#187; scrum</title>
	<atom:link href="http://blog.martinig.ch/tag/scrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.martinig.ch</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 13:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lean Agile Software Development</title>
		<link>http://blog.martinig.ch/books/lean-agile-software-development/</link>
		<comments>http://blog.martinig.ch/books/lean-agile-software-development/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:58:27 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software process]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=575</guid>
		<description><![CDATA[The goal of this book is to propose a vision of Agile software development that goes behind the current practices, more specifically Scrum, to integrate the principles of Lean development. To achieve this objective, the authors draw on their own experience in Agile consulting. 
The book starts with a presentation of Agile and Lean principles. [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of this book is to propose a vision of Agile software development that goes behind the current practices, more specifically Scrum, to integrate the principles of Lean development. To achieve this objective, the authors draw on their own experience in Agile consulting. <span id="more-575"></span></p>
<p>The book starts with a presentation of Agile and Lean principles. The second part explains how Lean adoption can improve the usage of Scrum with an interesting table comparing Scrum and Lean accompanied by a list of practices to avoid. It devotes specific chapters to topics like release planning, visual control, quality assurance, product coordination and architecture. A final part is dedicated to more insight in the Lean approach. The book is pleasant to read. Each chapter has an abstract and the beginning and a summary at the end with some questions and further reading recommendations.</p>
<p>Besides the sometimes-annoying references to the authors consulting firm, this book provides interesting material on specific aspects of Agile software development projects at an enterprise level. Its main difference with other books on the same topic is for me the treatment of the management aspects of software development as the authors make their point for a stronger management role and intervention in Agile projects. This book will therefore bring more benefits to project and development managers that work for large organizations where the control aspect is important and the words &#8220;self-organizing teams&#8221; could be a serious &#8220;career limitation&#8221; move.</p>
<p><strong>Reference</strong></p>
<p>&#8220;Lean-Agile Software Development&#8221;, Alan Shalloway, Guy Beaver and James R. Trott, Addison-Wesley, 262 pages, IBSN 978-0-321-53289-3</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0321532899/methotools-20">Get more details on this book or buy it on amazon.com</a><br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/0321532899/methotools-21">Get more details on this book or buy it on amazon.co.uk</a></p>
<p><strong>Quotes</strong></p>
<p>&#8220;What we need is a new attitude about process and how to manage process. Processes must be designed to assist the team in achieving management&#8217;s goal. Processes help the team get its job done: they represent accountability among team members about how they will work. [...] Is this possible? Yes! Lean provides the principles we need to do this. And we will not follow these principles blindly.&#8221;</p>
<p>&#8220;We often think of software as the end goal. But it is not. Software is a means to an end &#8211; a way of getting value to the customer.&#8221;</p>
<p>&#8220;Agile project management done in isolation violates the Lean principle of optimizing the whole. [...] There are other alternatives to Scrum, including Crystal, Feature-Driven Development and Kanban software development. They are good and they address specific challenges for teams. However, they, like Scrum, do not entirely address the bigger picture. By themselves, they do not address the entire value stream, which is what is needed.&#8221;</p>
<p>&#8220;While Scrum works well at the team level, using it as the primary method to guide Agility at the enterprise level has severe challenges.&#8221;</p>
<p>&#8220;Ken Schwaber and Mike Beedle define the Daily Meeting as composed only of team members, explicitly removing management from it &#8211; and subtly implying management is not accountable for deliverables.&#8221;</p>
<p>&#8220;Scrum works by exposing inadequacies or dysfunctions within an organization&#8217;s product and development practices. [...] The Scrum community generally concedes that about three in four of organizations implementing Scrum will not succeed in getting the benefits from it that they hoped for. The explanation is that many organizations change Scrum in order to accommodate the inadequacies or dysfunctions of the organization rather than solving their organizational problems. The implication is that Scrum gives them the tools to see but not to change.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/books/lean-agile-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining &#8220;Done&#8221; Completely in Scrum</title>
		<link>http://blog.martinig.ch/conferences/defining-done-completely-in-scrum/</link>
		<comments>http://blog.martinig.ch/conferences/defining-done-completely-in-scrum/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:21:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=566</guid>
		<description><![CDATA[I have published on DevAgile.com another report from the Jazoon conference in  Zurich. Ken Schwaber talked about the importance of having a good definition of the concept of  &#8220;done&#8221; and the lack of technical practices in Scrum projects  that lead to technical debt.
Read this report here
]]></description>
			<content:encoded><![CDATA[<p>I have published on <a href="http://www.devagile.com/">DevAgile.com</a> another report from the <a href="http://jazoon.com/">Jazoon conference</a> in  Zurich. Ken Schwaber talked about the importance of having a good definition of the concept of  &#8220;done&#8221; and the lack of technical practices in Scrum projects  that lead to technical debt.</p>
<p><a href="http://www.devagile.com/modules/news/article.php?storyid=635">Read this report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/conferences/defining-done-completely-in-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile + Software Testing &amp; Quality in Methods &amp; Tools Spring 2010</title>
		<link>http://blog.martinig.ch/methods-tools/agile-software-testing-quality-in-methods-tools-spring-2010/</link>
		<comments>http://blog.martinig.ch/methods-tools/agile-software-testing-quality-in-methods-tools-spring-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:19:19 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Methods & Tools]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=517</guid>
		<description><![CDATA[Methods &#38; Tools is a free e-magazine for software developers, testers and project managers. Spring 2010 issue has just been published with the following articles:
* Using WatiN to Leverage Common Elements in Web Testing &#8211; structure your Web testing efforts
* Five Symptoms of Mechanical Agile- detect agile adoption issues
* Writing Testable Code &#8211; testable code [...]]]></description>
			<content:encoded><![CDATA[<p>Methods &amp; Tools is a free e-magazine for software developers, testers and project managers. Spring 2010 issue has just been published with the following articles:<br />
* Using WatiN to Leverage Common Elements in Web Testing &#8211; structure your Web testing efforts<br />
* Five Symptoms of Mechanical Agile- detect agile adoption issues<br />
* Writing Testable Code &#8211; testable code is better code<br />
* Model-Based Testing Adds Value &#8211; a quicker way to functional testing plans<br />
* Tool: Sonar &#8211; monitor code and project quality<br />
* Tool: Express Agile Project Management &#8211; a simple tool for Scrum<br />
* Tool: Apache JMeter &#8211; for load and functional testing</p>
<p>60 pages of software development knowledge that you can download from <a href="http://www.methodsandtools.com/mt/download.php?spring10">http://www.methodsandtools.com/mt/download.php?spring10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/methods-tools/agile-software-testing-quality-in-methods-tools-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP Day Switzerland, Geneva, March 29 2010</title>
		<link>http://blog.martinig.ch/conferences/xpday-switzerland-geneva-march-29-2010/</link>
		<comments>http://blog.martinig.ch/conferences/xpday-switzerland-geneva-march-29-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:27:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=495</guid>
		<description><![CDATA[Registration is now open for the second edition of the XP Day in Geneva. Building on the success of the first edition, the organizers have scheduled a program that should satisfy both people that want to discover what Agile is and practitioners that want to improve their agile practices. For the second year, the conference [...]]]></description>
			<content:encoded><![CDATA[<p>Registration is now open for the second edition of the XP Day in Geneva. Building on the success of the first edition, the organizers have scheduled a program that should satisfy both people that want to discover what Agile is and practitioners that want to improve their agile practices. For the second year, the conference will host the Agile magicians duo composed of <a href="http://www.selfishprogramming.com/">Portia Tung</a> and <a href="http://blog.nayima.be/">Pascal Van Cauvenberghe</a> that will present the “Coaching with the Wizard of Oz” <a href="http://www.agilefairytales.com/">Agile Fairytale</a>.</p>
<p>This year the conference will also mix French- and English-speaking sessions, an improvement that should please people working for the multinational corporations and international organizations in the Lake of Geneva area.</p>
<p>Attendance is limited to 100 people, so be quick to register on <a href="http://www.xpday.ch/">http://www.xpday.ch/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/conferences/xpday-switzerland-geneva-march-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum Meet-up with Jeff Sutherland, 25 January, Zurich</title>
		<link>http://blog.martinig.ch/conferences/scrum-meet-up-with-jeff-sutherland-25-january-zurich/</link>
		<comments>http://blog.martinig.ch/conferences/scrum-meet-up-with-jeff-sutherland-25-january-zurich/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:16:59 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=457</guid>
		<description><![CDATA[Jeff Sutherland visits Switzerland on 25 January 2010. At the meetup, he will give a talk on a state of the art Scrum topic and you will have the opportunity to ask questions and mingle with other Scrum users. Please find the details of the event below.
Language: English
Place: Technopark Zürich, Seminarraum Fortran
Date: 25 January 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Sutherland visits Switzerland on 25 January 2010. At the meetup, he will give a talk on a state of the art Scrum topic and you will have the opportunity to ask questions and mingle with other Scrum users. Please find the details of the event below.</p>
<p>Language: English<br />
Place: Technopark Zürich, Seminarraum Fortran<br />
Date: 25 January 2010 at 7.30 pm<br />
Price: Free<br />
Max seats: 60 (First come &#8211; first served) sandwiches aand drinks will be served</p>
<p>Please note that due to limited seats, registration is required and could be made via sec @ trifork [dot] com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/conferences/scrum-meet-up-with-jeff-sutherland-25-january-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the Agile Tour in Geneva</title>
		<link>http://blog.martinig.ch/conferences/report-on-the-agile-tour-in-geneva/</link>
		<comments>http://blog.martinig.ch/conferences/report-on-the-agile-tour-in-geneva/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:41:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=409</guid>
		<description><![CDATA[I participated on October 12 to the Geneva stage of the Agile Tour which was a great success. There were more than 100 participants announced to this free event. Here is a small feedback for three interesting presentations that I attended.
Yves Hanoulle presented about the tips for creating a self-organizing team. In the part that [...]]]></description>
			<content:encoded><![CDATA[<p>I participated on October 12 to the <a href="http://www.agiletour.org/en/at2009_geneve.html">Geneva stage of the Agile Tour</a> which was a great success. There were more than 100 participants announced to this free event. Here is a small feedback for three interesting presentations that I attended.<span id="more-409"></span></p>
<p><a href="http://www.paircoaching.net/">Yves Hanoulle</a> presented about the tips for creating a self-organizing team. In the part that I followed, Yves explained how to build trust, giving examples from his business and family experience. Here are the main points of his presentation:<br />
- be straight: 60% of the people think that their bosses are lying to them<br />
- respect: observe how people handle waiters in restaurant<br />
- acknowledge your mistakes<br />
- face reality: accept to be afraid<br />
- perfection game (from the core protocols): analyze situation with an improvement view<br />
- clarify expectations: using an hourglass for scrum meetings for instance<br />
- listen first</p>
<p><a href="http://www.sonarsource.com/">Freddy Mallet</a> and Rémy Sanlaville made a presentation about the technical debt. Technical debt is defined as the bad practices that make it more expensive to add a new functionality. These practices could be for instance code duplication, the lack of comments, standards or automated tests. These elements are not bad by themselves as we all have to make some trade-off during development. However, if the amount of such issues get to high, they could completely paralyzed the evolution of an application. Freddy showed how <a href="http://sonar.codehaus.org/">Sonar</a> could help to deal with this by making visible automatically the amount of these issues on its dashboard. Then Rémy Sanlaville explained that the technical debt could be located outside the code. You can find them in the build process, in configuration management if you commit not often enough or in the management and prioritization of backlogs. The presenters insisted also that it is the teams that have to find solutions for technical debts problems, the tools exist only to make them more obvious to spot.</p>
<p>Finally, I assisted to the introduction of lean development in the webTVteam of Orange France presented by Régis Medina, Lean coach, and Antoine Cortal, scrummaster for Orange. The project team was already using Scrum with retrospectives but was getting the expected continuous improvement. The lean coach presented the Plan, Do, Check and Adjust process to the scrummaster. The goal was to increase velocity as it was considered the main problem by the customer. Lean encourages going the closer you can to the action, so the scrummaster had some sessions with his developers to find issues. Working on improvements could be difficult if a team is already under pressure to deliver. Negotiating an improvement time box could help to find solutions without disrupting project delivery. Lean also favors the creation of standards. Standards could be seen as &#8220;anti-agile&#8221;, but they can make things go faster and provide a basis for improvement. The team created its own standard for the daily meeting and the definition of done. After a first lean cycle, the measured velocity has not increased, but the team has adopted the lean principles to solve more problems. Lean doesn&#8217;t solve all your problems immediately, but it makes them visible and you have to deal with an increased level of lucidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/conferences/report-on-the-agile-tour-in-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkopedia October 2009</title>
		<link>http://blog.martinig.ch/links/linkopedia-october-2009/</link>
		<comments>http://blog.martinig.ch/links/linkopedia-october-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:25:12 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=396</guid>
		<description><![CDATA[Top 10 reasons why teams fail with Acceptance Testing
Software quality metrics and model
Comparing Open Source Agile Project Management Tools

Icon Search Engine
Refractor &#8211; Diagrammer for .Net Assemblies, also support for Javascript.
KanbanFX &#8211; A JavaFX implementation of a Kanban board
Article: The Clojure programming language
Article: Scrum in old fashioned software environments?
Video: The Myth of the Genius Programmer
Video: What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gojko.net/2009/09/24/top-10-reasons-why-teams-fail-with-acceptance-testing/">Top 10 reasons why teams fail with Acceptance Testing</a></p>
<p><a href="http://www.fredberinger.com/software-quality-metrics-and-model/">Software quality metrics and model</a></p>
<p><a href="http://olex.openlogic.com/wazi/2009/comparing-open-source-agile-project-management-tools/">Comparing Open Source Agile Project Management Tools</a><br />
<a href="http://www.iconfinder.net/"><br />
Icon Search Engine</a></p>
<p><a href="http://refractor.sourceforge.net/">Refractor</a> &#8211; Diagrammer for .Net Assemblies, also support for Javascript.</p>
<p><a href="http://kenai.com/projects/kanbanfx">KanbanFX</a> &#8211; A JavaFX implementation of a Kanban board</p>
<p><a href="http://www.ibm.com/developerworks/opensource/library/os-eclipse-clojure/index.html">Article: The Clojure programming language</a></p>
<p><a href="http://www.scrumalliance.org/articles/132-scrum-in-old-fashioned-software-environments">Article: Scrum in old fashioned software environments?</a></p>
<p><a href="http://www.softdevtube.com/2009/10/14/the-myth-of-the-genius-programmer/">Video: The Myth of the Genius Programmer</a></p>
<p><a href="http://www.tvagile.com/2009/10/14/what-are-the-roles-in-the-scrum/">Video: What are the Roles In Scrum</a><br />
<a href="http://www.dotnet-tv.com/2009/10/14/top-10-things-in-ruby-that-every-net-developer-needs-to-know/"><br />
Video: Top 10 Things in Ruby that Every .NET Developer Needs to Know</a></p>
<p>Find more interesting links on the <a href="http://www.softdevlinks.com/">software development links directory</a>, the <a href="http://www.softdevtools.com/">software development tools directory</a>, the <a href="http://www.softdevarticles.com/">software development articles directory</a>, the <a href="http://www.softdevblogs.com/">software development blogs aggregator</a> or the <a href="http://www.softdevtube.com/">software development videos directory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/links/linkopedia-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1500 Tools to Assist Software Developers</title>
		<link>http://blog.martinig.ch/methods-tools/1500-tools-to-assist-software-developers/</link>
		<comments>http://blog.martinig.ch/methods-tools/1500-tools-to-assist-software-developers/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:48:03 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Methods & Tools]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=391</guid>
		<description><![CDATA[Created in 2007, the Software Development Tools Directory has now more than 1500 references. It is one of the rare web sites where you can see on the same location both commercial and open source software development tools. Tools are categorized by programming language, license, operating system or software development function (software testing, project management, [...]]]></description>
			<content:encoded><![CDATA[<p>Created in 2007, the <a href="http://www.softdevtools.com/">Software Development Tools Directory</a> has now more than 1500 references. It is one of the rare web sites where you can see on the same location both commercial and open source software development tools. Tools are categorized by programming language, license, operating system or software development function (software testing, project management, database, IDE, user interface,  etc.).  The <a href="http://www.softdevtools.com/modules/weblinks/viewcat.php?cid=3">Open Source</a> category  is the most important one with 770 tools.</p>
<p>The five most popular open source tools in the directory are:<br />
* <a href="http://www.icescrum.org/">IceScrum</a> &#8211; agile project management<br />
* <a href="http://ermodeller.tigris.org/">ERmodeller</a> &#8211; a CASE tool for data modeling<br />
* <a href="http://argouml.tigris.org/">ArgoUML</a> &#8211; UML modeling with Java code generation<br />
* <a href="http://staruml.sourceforge.net/en/">StarUML</a> &#8211; UML modeling tool<br />
* <a href="http://arbiter.sourceforge.net/">Arbiter</a> &#8211; requirements gathering and acceptance testing tool</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/methods-tools/1500-tools-to-assist-software-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eleventh Commandment of Software Development</title>
		<link>http://blog.martinig.ch/methods-tools/the-eleventh-commandment-of-software-development/</link>
		<comments>http://blog.martinig.ch/methods-tools/the-eleventh-commandment-of-software-development/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:41:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Methods & Tools]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[CMMI]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=380</guid>
		<description><![CDATA[During my software development career, I have seen many software development approaches or methodologies used in different organizations. When a new and supposedly better approach is promoted, some people tend to adopt it with an attitude that could sometimes be close to a religious zeal. Software companies have noticed this and they now employ &#8220;product [...]]]></description>
			<content:encoded><![CDATA[<p>During my software development career, I have seen many software development approaches or methodologies used in different organizations. When a new and supposedly better approach is promoted, some people tend to adopt it with an attitude that could sometimes be close to a religious zeal. Software companies have noticed this and they now employ &#8220;product evangelists&#8221;. As a consequence, new believers are often rejecting completely what has been done previously and adopting a &#8220;us against them&#8221; attitude, especially when the new approach is still a small movement fighting against an established methodology.<span id="more-380"></span></p>
<p>This has been the same for Agile, the latest approach on the block, even if the words of the <a href="http://www.agilemanifesto.org/">Manifesto for Agile Software Development</a> (&#8220;while there is value in the items on the right, we value the items on the left more.&#8221;) try to avoid this &#8220;forget the past&#8221; situation. Most agile coaches agree also that it is more important to make choices according to the context than to apply a prescriptive checklist, but for some people it is easier to follow blindly a model than to absorb a philosophy. You know the proverb: &#8220;Give a man a fish, and he&#8217;ll eat for a day. Teach him how to fish and he&#8217;ll eat forever&#8221;. It is however easier to learn how to work with JUnit than to create efficient unit testing cases. Pure agilists quickly fond their &#8220;enemy&#8221;: the Waterfall, a dinosaur of software process that should be lead to extinction, buried with fossilized Cobol programs in the mainframic stratum of the history of software development. Those with a little bit more of a software process culture will try to fight RUP or the CMMI, which are to Waterfall what tyrannosaurs are to dinosaurs: a more dangerous and ferocious evolution that kill entire forests to produce piles of project documentation.</p>
<p>The <a href="http://www.methodsandtools.com/mt/download.php?fall09">last issue of Methods &amp; Tools</a> contains an interesting article from an organization that mixes CMMI and Scrum. Is this an heretic position for adopters of both approaches? Maybe. Do this article tells us that everybody has to do the same things? No. It is just what the company thought is the best for their software development projects in their own context. Does it seem to be a successful approach for them? Yes. So, this is my eleventh commandment of software development: forget the first ten! If you could summarize software development definitively in a small number of rules, Methods &amp; Tools would not exist. You should read everything you can about every approach with a critical but open mind and choose the good tools for your specific context. Nobody detains THE truth valid for all software development projects. We all make mistakes, which is good because you can learn from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/methods-tools/the-eleventh-commandment-of-software-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scrum, Java, Testing and UML in Methods &amp; Tools Fall 2009</title>
		<link>http://blog.martinig.ch/methods-tools/scrum-java-testing-and-uml-in-methods-tools-fall-2009/</link>
		<comments>http://blog.martinig.ch/methods-tools/scrum-java-testing-and-uml-in-methods-tools-fall-2009/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:37:25 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Methods & Tools]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[CMMI]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=371</guid>
		<description><![CDATA[Methods &#38; Tools Fall 2009 issue has just been published  with the following articles:
* Mature Scrum at Systematic: mixing CMMI and Scrum in the same company
* Implementing  Automated Software Testing: metrics that help manage the transition to software testing automation
* The Spring Framework: an introduction to this java framework, aspect oriented programming and [...]]]></description>
			<content:encoded><![CDATA[<p>Methods &amp; Tools Fall 2009 issue has just been published  with the following articles:<br />
* <a href="http://www.methodsandtools.com/archive/archive.php?id=95">Mature Scrum at Systematic: mixing CMMI and Scrum in the same company</a><br />
* <a href="http://www.methodsandtools.com/archive/archive.php?id=94">Implementing  Automated Software Testing: metrics that help manage the transition to software testing automation</a><br />
* <a href="http://www.methodsandtools.com/archive/archive.php?id=93">The Spring Framework: an introduction to this java framework, aspect oriented programming and inversion of control</a><br />
* The Learning View: how to improve your learning capabilities as a software developer<br />
* Time and Synchronization in Executable UML</p>
<p>75 PDF pages of  software development knowledge that you, your colleagues and friends can  download freely from<br />
<a href="http://www.methodsandtools.com/mt/download.php?fall09">http://www.methodsandtools.com/mt/download.php?fall09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/methods-tools/scrum-java-testing-and-uml-in-methods-tools-fall-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scrum Planet Looking for Scrum Blogs</title>
		<link>http://blog.martinig.ch/methods-tools/scrum-planet-looking-for-scrum-blogs/</link>
		<comments>http://blog.martinig.ch/methods-tools/scrum-planet-looking-for-scrum-blogs/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:41:39 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Methods & Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=357</guid>
		<description><![CDATA[Scrum Planet is a web site that aggregates for RSS feeds focused on Scrum and agile project management. If you know about a good blog feed that is missing from the current roster, I would be please to add it. Thanks for your cooperation.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scrumplanet.com/">Scrum Planet</a> is a web site that aggregates for RSS feeds focused on Scrum and agile project management. If you know about a good blog feed that is missing from the <a href="http://www.scrumplanet.com/aggregator/sources">current roster</a>, I would be please to add it. Thanks for your cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martinig.ch/methods-tools/scrum-planet-looking-for-scrum-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Coaching</title>
		<link>http://blog.martinig.ch/books/agile-coaching/</link>
		<comments>http://blog.martinig.ch/books/agile-coaching/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:25:37 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://blog.martinig.ch/?p=338</guid>
		<description><![CDATA[There was a time when software developers worked with consultants that will do things for their company or teach some technical knowledge. Agile approaches have brought forward another type of people: coaches. According to Rachel Davies and Liz Sedley, a coach doesn&#8217;t tell you what to do, rather she shows you how she thinks you [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when software developers worked with consultants that will do things for their company or teach some technical knowledge. Agile approaches have brought forward another type of people: coaches. According to Rachel Davies and Liz Sedley, a coach doesn&#8217;t tell you what to do, rather she shows you how she thinks you might do things and hope that it will help you to improve your situation. She leads by example. It is not easy to write a book on this type of topic. The authors recognize this situation and manage to achieve a good balance between general advice and practical usage reports.</p>
<p>The first part of the book is concentrated on the basics of coaching and communicating in software project. The software development curricula are often weak on &#8220;people&#8221; skills and you are not always lucky to find the right person as a supervisor when you get out of school. I think I was lucky, thank you Claude ;o) The second part goes through the different activities of a typical Agile project (daily meeting, user stories definition, planning, etc.) and discuss how coach can help a project team to achieve its goals. Each chapter has a final checklist and the book is also full of &#8220;personal stories&#8221; from the authors that enhance the theoretical advice, applying it on real situations.</p>
<p>Although the title of the book and some of its content might make you think that its value is limited to an agile context, I will recommend this book to every person that has some supervision function in software development organizations and to every developer who believe than acquiring additional &#8220;people&#8221; skill might improve its work environment. Just changing the way you talk with colleagues could lead to having more sunnier days at the office.</p>
<p>Disclaimer: Rachel Davies has been a (valuable) contributor to <a href="http://www.methodsandtools.com/">Methods &amp; Tools</a> since 2005</p>
